Size Chart
🌙 PURE BLUE COLLECTION – SIZE CHART
📏 Ring Size Chart
| Finger Measurement (mm) | Turkey / EU | US |
|---|---|---|
| 49 mm | 9 | 5 |
| 50 mm | 10 | 5.25 |
| 51 mm | 11 | 5.75 |
| 52 mm | 12 | 6 |
| 53 mm | 13 | 6.5 |
| 54 mm | 14 | 7 |
| 55 mm | 15 | 7.25 |
| 56 mm | 16 | 7.5 |
| 57 mm | 17 | 8 |
| 58 mm | 18 | 8.25 |
| 59 mm | 19 | 8.75 |
| 60 mm | 20 | 9 |
📿 Necklace Length Guide
| Length | Name | Where it sits on the neck |
|---|---|---|
| 35–40 cm | Choker | Close to the neck, above the collarbone |
| 45 cm | Princess | On the collarbone |
| 50 cm | Matinee | Below the collarbone |
| 55–65 cm | Opera | Above the bust |
| 70–90 cm | Rope | Below the bust / long |
📿 Bracelet Size Guide
| Wrist Circumference | Recommended Bracelet Length |
|---|---|
| 14 cm | 16 cm |
| 15 cm | 17 cm |
| 16 cm | 18 cm |
| 17 cm | 19 cm |
| 18 cm | 20 cm |
| 19 cm | 21 cm |
How to measure: Measure the thinnest part of your wrist with a string or tape measure. For comfortable wear, it is recommended to add +1.5–2 cm.
✨ Adjustable Products
Many products in the Pure Blue Collection are adjustable. The size range is typically:
-
Adjustable ring: 50–60 mm (US 5–9)
-
Adjustable bracelet: 15–20 cm
-
Adjustable necklace: 45 + 5 cm extension chain